2014-2020 programming period Go to list of projects
Code Region Public cost Per capita funding Cohesion funds Payments Cohesion payments Projects
13 ABRUZZO 3663600 3 3663600 4655 703 5
17 BASILICATA 0 0 0 0 0 0
18 CALABRIA 21318133 12 21318133 12481623 12481623 5
15 CAMPANIA 3065065634 546 2831701076 916398013 878426271 1078
8 EMILIA-ROMAGNA 0 0 0 0 0 0
6 FRIULI VENEZIA GIULIA 0 0 0 0 0 0
12 LAZIO 1829318 0 259700 774862 101825 1
7 LIGURIA 0 0 0 0 0 0
3 LOMBARDIA 0 0 0 0 0 0
11 MARCHE 0 0 0 0 0 0
14 MOLISE 15042983 52 29992 268453 14992 2
1 PIEMONTE 3251359 1 2764922 0 0 1
16 PUGLIA 186017354 48 186017354 93029167 92968792 910
20 SARDEGNA 128865285 82 69350014 17094660 14838034 233
19 SICILIA 1805896013 376 1805896013 568028050 567112860 1910
9 TOSCANA 41487176 11 38700000 15583798 6080762 1
4 TRENTINO-ALTO ADIGE/SUDTIROL 0 0 0 0 0 0
10 UMBRIA 0 0 0 0 0 0
2 VALLE D'AOSTA/VALLÉE D'AOSTE 0 0 0 0 0 0
5 VENETO 150000 0 150000 0 0 1
Code Province Public cost Per capita funding Cohesion funds Payments Cohesion payments Projects
84 AGRIGENTO 260279570 630 260279570 74479046 74479046 165
6 ALESSANDRIA 0 0 0 0 0 0
42 ANCONA 0 0 0 0 0 0
51 AREZZO 0 0 0 0 0 0
44 ASCOLI PICENO 0 0 0 0 0 0
5 ASTI 0 0 0 0 0 0
64 AVELLINO 397756542 997 384189819 157329007 148043173 193
72 BARI 39497286 32 39497286 16702886 16696230 169
110 BARLETTA-ANDRIA-TRANI 6655469 18 6655469 5045502 5044439 38
25 BELLUNO 0 0 0 0 0 0
62 BENEVENTO 256373580 974 255886870 147407499 143268363 164
16 BERGAMO 0 0 0 0 0 0
96 BIELLA 0 0 0 0 0 0
37 BOLOGNA 0 0 0 0 0 0
21 BOLZANO/BOZEN 0 0 0 0 0 0
17 BRESCIA 0 0 0 0 0 0
74 BRINDISI 6643281 18 6643281 4655916 4650112 44
92 CAGLIARI 51131482 122 14137139 894267 421833 12
85 CALTANISSETTA 124592124 500 124592124 29065279 29065279 120
70 CAMPOBASSO 15042983 71 29992 268453 14992 2
61 CASERTA 149251711 165 145221560 45971191 35263690 144
87 CATANIA 217529799 202 217529799 91191797 90350522 234
79 CATANZARO 0 0 0 0 0 0
69 CHIETI 1060000 3 1060000 4655 703 2
13 COMO 0 0 0 0 0 0
78 COSENZA 13310737 20 13310737 8163100 8163100 2
19 CREMONA 0 0 0 0 0 0
101 CROTONE 0 0 0 0 0 0
4 CUNEO 0 0 0 0 0 0
86 ENNA 118299235 764 118299235 48891996 48891996 125
109 FERMO 0 0 0 0 0 0
38 FERRARA 0 0 0 0 0 0
48 FIRENZE 41487176 42 38700000 15583798 6080762 1
71 FOGGIA 10769144 18 10769144 7983441 7955513 52
40 FORLI'-CESENA 0 0 0 0 0 0
60 FROSINONE 0 0 0 0 0 0
10 GENOVA 0 0 0 0 0 0
31 GORIZIA 0 0 0 0 0 0
53 GROSSETO 0 0 0 0 0 0
8 IMPERIA 0 0 0 0 0 0
94 ISERNIA 0 0 0 0 0 0
66 L'AQUILA 103600 0 103600 0 0 2
11 LA SPEZIA 0 0 0 0 0 0
59 LATINA 0 0 0 0 0 0
75 LECCE 27618650 36 27618650 10604774 10597212 54
97 LECCO 0 0 0 0 0 0
49 LIVORNO 0 0 0 0 0 0
98 LODI 0 0 0 0 0 0
46 LUCCA 0 0 0 0 0 0
43 MACERATA 0 0 0 0 0 0
20 MANTOVA 0 0 0 0 0 0
45 MASSA-CARRARA 0 0 0 0 0 0
77 MATERA 0 0 0 0 0 0
83 MESSINA 515139744 858 515139744 114666623 114666623 442
15 MILANO 0 0 0 0 0 0
36 MODENA 0 0 0 0 0 0
108 MONZA E DELLA BRIANZA 0 0 0 0 0 0
63 NAPOLI 1164708205 391 1063609249 188797824 181422539 155
3 NOVARA 0 0 0 0 0 0
91 NUORO 14740940 74 14490789 4856610 4706610 60
95 ORISTANO 6206955 41 5772295 1499113 1068957 34
28 PADOVA 0 0 0 0 0 0
82 PALERMO 354416710 294 354416710 133946602 133877635 338
34 PARMA 0 0 0 0 0 0
18 PAVIA 0 0 0 0 0 0
54 PERUGIA 0 0 0 0 0 0
41 PESARO E URBINO 0 0 0 0 0 0
68 PESCARA 0 0 0 0 0 0
33 PIACENZA 0 0 0 0 0 0
50 PISA 0 0 0 0 0 0
47 PISTOIA 0 0 0 0 0 0
93 PORDENONE 0 0 0 0 0 0
76 POTENZA 0 0 0 0 0 0
100 PRATO 0 0 0 0 0 0
88 RAGUSA 62532094 197 62532094 29264514 29264514 83
39 RAVENNA 0 0 0 0 0 0
80 REGGIO DI CALABRIA 5069903 10 5069903 3594000 3594000 1
35 REGGIO NELL'EMILIA 0 0 0 0 0 0
57 RIETI 0 0 0 0 0 0
99 RIMINI 0 0 0 0 0 0
58 ROMA 1829318 0 259700 774862 101825 1
29 ROVIGO 0 0 0 0 0 0
65 SALERNO 720260820 679 646900120 202352591 196120855 411
90 SASSARI 40540172 85 19348667 5635738 4964413 69
9 SAVONA 0 0 0 0 0 0
52 SIENA 0 0 0 0 0 0
89 SIRACUSA 67363077 175 67363077 31954157 31954157 98
14 SONDRIO 0 0 0 0 0 0
111 SUD SARDEGNA 51955736 155 27441124 5001262 4200072 60
73 TARANTO 12474209 22 12474209 10035361 10027824 110
67 TERAMO 2500000 8 2500000 0 0 1
55 TERNI 0 0 0 0 0 0
1 TORINO 3251359 1 2764922 0 0 1
81 TRAPANI 116531890 287 116531890 35166629 35161680 104
22 TRENTO 0 0 0 0 0 0
26 TREVISO 0 0 0 0 0 0
32 TRIESTE 0 0 0 0 0 0
30 UDINE 0 0 0 0 0 0
7 VALLE D'AOSTA 0 0 0 0 0 0
12 VARESE 0 0 0 0 0 0
27 VENEZIA 150000 0 150000 0 0 1
103 VERBANO-CUSIO-OSSOLA 0 0 0 0 0 0
2 VERCELLI 0 0 0 0 0 0
23 VERONA 0 0 0 0 0 0
102 VIBO VALENTIA 0 0 0 0 0 0
24 VICENZA 0 0 0 0 0 0
56 VITERBO 0 0 0 0 0 0
Data in euro
Updated on 31/12/2023

Themes

What sectors receive funding?

Given name Value
Environment 1876801918
Transport and mobility 1710151311
Enterprises' competitiveness 442080737
Social inclusion and health 385273885
Culture and tourism 349707192
Energy 178210678
Education and training 132016123
Employment and labour 90093130
Administrative capacity 53479757
Research and innovation 49659414
Networks and digital services 32032

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 723411618
Infrastructure 3992900359
Incentives for firms 460961318
Grants to individuals 84126048
Capital contributions 6106833
Not available 0

Territories

Where does funding go?

Data in euro
Updated on 31/12/2023

Themes

What sectors receive funding?

Given name Value
Environment 1801779422
Transport and mobility 1634883703
Enterprises' competitiveness 418248474
Culture and tourism 349694201
Social inclusion and health 342190366
Education and training 132016123
Energy 106804817
Employment and labour 77788534
Administrative capacity 53185400
Research and innovation 40213893
Networks and digital services 21248

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 687479079
Infrastructure 3738938187
Incentives for firms 440176034
Grants to individuals 84126048
Capital contributions 6106833
Not available 0

Territories

Where does funding go?

Data in euro
Updated on 31/12/2023

Themes

What sectors receive funding?

Given name Value
Environment 583455948
Transport and mobility 347596629
Enterprises' competitiveness 249059772
Culture and tourism 177214683
Social inclusion and health 132689117
Education and training 73533459
Employment and labour 25860876
Administrative capacity 15457510
Research and innovation 13689162
Energy 4299230
Networks and digital services 32032

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 185572480
Infrastructure 1126438011
Incentives for firms 252713184
Grants to individuals 55228035
Capital contributions 2936708
Not available 0

Territories

Where does funding go?

Data in euro
Updated on 31/12/2023

Themes

What sectors receive funding?

Given name Value
Environment 548709058
Transport and mobility 336962023
Enterprises' competitiveness 246415463
Culture and tourism 177112778
Social inclusion and health 132134096
Education and training 73266199
Employment and labour 25516148
Administrative capacity 15138689
Research and innovation 12370354
Energy 4299230
Networks and digital services 0

Type of investment

What do you do with projects?

Given name Value
Procurement of goods and services 184022348
Infrastructure 1080376159
Incentives for firms 249361405
Grants to individuals 55227417
Capital contributions 2936708
Not available 0

Territories

Where does funding go?

Data in number of projects
Updated on 31/12/2023

Implementing bodies with most funding

RIZZELLO ALESSIA € 45,455,041
DONVITO EMANUELE VITO € 45,154,495
DILORENZO GIACOMO € 45,000,001
ALTIERI MARIA CRISTINA € 45,000,001
COCO ELENA € 45,000,001
DE DONNO LORENZO € 45,000,001
LEPORE MICAELA € 45,000,001

Developments in total commitments and payments

What has been allocated and paid over the years?

Year Commitments Payments
2002 2506928.54 646528.96
2003 2506928.54 646528.96
2004 15246277.07 646528.96
2005 15278415.33 646528.96
2006 15278415.33 646528.96
2007 21807907.14 651244.87
2008 21895179.56 651244.87
2009 22046790.29 651244.87
2010 22717116.36 669807.48
2011 24833240.39 669957.48
2012 25164986.04 722692.37
2013 114890277.42 945059.97
2014 116979898.22 1081956.38
2015 200811767.20 4499972.10
2016 384184838.85 48576567.32
2017 978723265.20 203830320.70
2018 1730765038.47 378102993.94
2019 2218616269.94 626430722.33
2020 2965010785.12 1104699922.52
2021 3290261505.42 1312639863.65
2022 3663654472.02 1461423583.03
2023 3794384773.40 1622888418.94